We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies. Read More
Purchasing just the basic 84–86 point classic profiles from these producers was never going to be enough. Over time, we discovered, through our partnership with these 50+ growers, that many had planted new varietals such as Gesha, Pink Bourbon, and Tabi. Often, the production of these new varietals has been small, with some growers delivering just 20–35kg per harvest.
Unable to offer each of these nano-lots to clients (which would result in containers holding literally hundreds of different coffees), we decided to blend these small lots under the Divino Niño name.
Nevertheless, each individual delivery to our collection point in Garzón is graded and cupped by the team to ensure it meets the microlot quality we expect. A sizable premium is then added to our base price for these special varietal lots. We look forward to seeing what new coffees the Divino Niño group will grow and process in the years ahead.










Aurora Blend (Limited Edition)
Roasted Beans
Small 200g
Subtotal: £9.25
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | coffeelink.com | --- | 1 year | HTTP |
| test_cookie | doubleclick.net | --- | 1 year | HTTP |
| wpl_viewed_cookie | coffeelink.com | --- | 365 | HTTP |
| m | m.stripe.com | --- | 10 years | HTTP |
| __stripe_mid | coffeelink.com | --- | 1 year | HTTP |
| __stripe_sid | coffeelink.com | --- | session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _fbp | coffeelink.com | --- | 3 months | HTTP |
| __kla_id | coffeelink.com | --- | 2 years | HTTP |
| bcookie | linkedin.com | --- | 1 year | HTTP |
| lidc | linkedin.com | --- | 1 day | HTTP |
| _gcl_au | coffeelink.com | --- | 3 months | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| sbjs_migrations | coffeelink.com | --- | 6 months | HTTP |
| sbjs_current_add | coffeelink.com | --- | 6 months | HTTP |
| sbjs_first_add | coffeelink.com | --- | 6 months | HTTP |
| sbjs_current | coffeelink.com | --- | 6 months | HTTP |
| sbjs_first | coffeelink.com | --- | 6 months | HTTP |
| sbjs_udata | coffeelink.com | --- | 6 months | HTTP |
| sbjs_session | coffeelink.com | --- | session | HTTP |
| _ga | coffeelink.com | --- | 2 years | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __kla_session | coffeelink.com | --- | Session | --- |
| _ga_SQ08NJ28H9 | coffeelink.com | --- | 2 years | --- |
| _ga_CP2BBCKXQH | coffeelink.com | --- | 2 years | --- |
| storeApiNonce | coffeelink.com | --- | 56 years | --- |
| storeApiCartData | coffeelink.com | --- | 56 years | --- |
| kl-post-identification-sync | coffeelink.com | --- | 56 years | --- |
| _gcl_ls | coffeelink.com | --- | 56 years | --- |
| li_adsId | coffeelink.com | --- | 56 years | --- |
| lastExternalReferrer | coffeelink.com | --- | 56 years | --- |
| __kl_key | coffeelink.com | --- | 56 years | --- |
| lastExternalReferrerTime | coffeelink.com | --- | 56 years | --- |
| ywGxCJmOkesYEPPnktwC,01473740189_expiresAt | coffeelink.com | --- | 56 years | --- |
| ywGxCJmOkesYEPPnktwC,01473740189 | coffeelink.com | --- | 56 years | --- |
| klaviyoOnsite | coffeelink.com | --- | 56 years | --- |
| $referrer | coffeelink.com | --- | 56 years | --- |
| $last_referrer | coffeelink.com | --- | 56 years | --- |
| klaviyoPagesVisitCount | coffeelink.com | --- | 56 years | --- |
| consent_version | coffeelink.com | --- | 1 year | --- |
| wpl_tc_string | coffeelink.com | --- | 1 year | --- |
| IABTCF_AddtlConsent | coffeelink.com | --- | 1 year | --- |
| _pmw_persistent_data | coffeelink.com | --- | 56 years | --- |
| _pmw_session_data | coffeelink.com | --- | 56 years | --- |
